The Complete MFSL Discography (UDCD) list
This page is the complete list of the original UltraDisk (UDCD) from Mobile Fidelity Sound Labs (MFSL).
MFSL Discography
This is the complete discograpy of the 24 carat Ultradisk collection from Mobile Fidelity Sound Labs (MFSL| Cat.No. | Various artists | Title | Date |
|---|---|---|---|
| UD CD JS1 | Various artists | Jazz sampler | February 1987 |
| UDCD JS 1A | Various artists | Jazz sampler | December 1987 |
| UDCD CS 1 | Various artist | Classical sampler | April 1987 |
| UDCD 503 | Joe Jackson | Will power | August 1987 |
| UDCD 504 | Brad Miller | The power and majesty | January 1988 |
| UDCD 505 | Supertramp | Crime of the century | November 1987 |
| UDCD 506 | Dave Grisman | Hot dawg | January 1988 |
| UDCD 507 | Blind faith | Blind faith | September 1987 |
| UDCD 508 | Various artists | A very special Christmas | November 1988 |
| UDCD 509 | Huey Lewis and the news | Sports | March 1988 |
| UDCD 510 | Jethro Tull | Thick as a brick | August 1988 |
| UDCD 511 | The Police | Synchronicity | January 1989 |
| UDCD 512 | Moody Blues | Days of Future Passed | February 1989 |
| UDCD 513 | Allman Brothers Band | Eat a Peach | June 1988 |
| UDCD 514 | Louis Armstrong & Duke Ellington | Together for the first time/The great reunion | December 1988 |
| UDCD515 | Steely Dan | AJA | November 1988 |
| UDCD 516 | Elton John | Madman Across the Water | March 1989 |
| UDCD 517 | Pink Floyd | Dark Side of the Moon | April 1988 |
| UDCD 518 | Pink Floyd | Meddle | April 1989 |
| UDCD 519 | Cat Stevens | Tea for hte Tillerman | November 1988 |
| UDCD 520 | Def leppard | Pyromania | June 1989 |
| UDCD 521 | The Beach Boys | Surfin U.S.A./Surfer Girl | May 1989 |
| UDCD 522 | John Klemmer | Touch | July 1989 |
| UDCD 523 | Jefferson Airplane | Crown of Creation | August 1989 |
| UDCD 524 | Jethro Tull | Stand Up | September 1989 |
| UDCD 525 | The Carpenters | Tea for the Tillerman | December 1989 |
| UDCD 526 | Elton John | Goodbye Yellow Brick Road | October 1989 |
| UDCD 527 | The Band | Music from Big Pink | November 1989 |
| UDCD 528 | Sting | The Dream of the Blue Turtles | January 1990 |
| UDCD 529 | Various Artists | After the Hurricane: Songs for Montserrat | February 1990 |
| UDCD 530 | Hall and Oates | Voices | February 1990 |
| UDCD 531 | Jeff Beck | Wired | March 1990 |
| UDCD 532 | Rod Stewart | Every picture tells a story | April 1990 |
| UDCD 533 | The Who | Tommy | May 1990 |
| UDCD 534 | Supertramp | Breakfast in America | June 1990 |
| UDCD 535 | Boz Scaggs | Silk Degrees | July 1990 |
| UDCD 536 | Elton John | Honky Chateau | August 1990 |
| UDCD 537 | Pink Floyd | The Wall | September 1990 |
| UDCD 538 | Frank Sinatra | Songs for Swingin' Lovers | August 1990 |
| UDCD 539 | Joe Jackson | Night and Day | October 1990 |
| UDCD 540 | Jefferson Airplane | Volunteers | Novermer 1990 |
| UDCD 541 | Harry Nilsson | Nilsson Schmilsson | November 1990 |
| UDCD 542 | Various Artists | Red Hot and Blue | December 1990 |
| UDCD 543 | Elton John | Tumbleweed Connection | January 1991 |
| UDCD 544 | Brian Adams | Reckless | February 1991 |
| UDCD 545 | Steely Dan | Gaucho | March 1991 |
| UDCD 546 | Sting | Nothing like the Sun | April 1991 |
| UDCD 547 | John Coltrane | BlueTrain | May 1991 |
| UDCD 548 | B.B. King | Live at Regal | May 1991 |
| UDCD 549 | Earl Klugh | Finger Paintings | July 1991 |
| UDCD 550 | The Who | Quadrophenia | June 1991 |
| UDCD 551 | Tom Petty and the Heartbreakers | Damn the Torpedoes | August 1991 |
| UDCD 552 | Santana | Abraxas | September 1991 |
| UDCD 553 | Eric Clapton | Slowhand | October 1991 |
| UDCD 554 | Stevie Wonder | Innervisions | November 1991 |
| UDCD 555 | Roy Orbison | Mystery Girl | December 1991 |
| UDCD 556 | Lynrd Synard | Second helpings | January 1992 |
| UDCD 557 | Keith Richards | Talk is Cheap | February 1992 |
| UDCD 558 | Allman Brothers Band | Live at Fillmore East | March 1992 |
| UDCD 559 | Blood, Sweat & Tears | Blood, Sweat & Tears | April 1992 |
| UDCD 560 | Elivs Presley | Tat's the Way It Is | May 1992 |
| UDCD 561 | Th Who | Who Are you | June 1992 |
| UDCD 562 | Cream | Dirraeli gears | July 1992 |
| UDCD 563 | Cannonball Adderly | Something Else | August 1992 |
| UDCD 564 | Robert Cray | Strong Persuader | January 1993 |
| UDCD 565 | Tom Petty | Hard promises | September 1992 |
| UDCD 567 | Joh Lee Hooker | The Healer | September 1992 |
| UDCD 568 | Queen | A Night at the Opera | October 1992 |
| UDCD 569 | Rush | Moving Pictures | November 1992 |
| UDCD 570 | Joni Mitchel | Wild Things Run Fast | December 1992 |
| UDCD 571 | U2 | War | January 1993 |
| UDCD 572 | Traffic | Mr. Fantasy | February 1993 |
| UDCD 573 | Dave Mason | Alone Together | February 1993 |
| UDCD 574 | Aretha Franklin | I Never Loved a Man the Way I Love You | March 1993 |
| UDCD 575 | Otis Redding | Otis Blue/Otis Redding Sings Soul | March 1993 |
| UDCD 576 | Moody Blues | In Search of a Lost Chord | April 1993 |
| UDCD 577 | Albert King | Born Under a Bad Sign | April 1993 |
| UDCD 578 | Manhatten Transfer | Extension | May 1993 |
| UDCD 579 | Steve Winwood | Arc of a Diver | June 1993 |
| UDCD 580 | Def Leppard | Hysteria | May 1993 |
| UDCD 581 | Willie Nelson | Shotgun Willie/ Phases and Stages | June 1993 |
| UDCD 582 | Boston | Third Stage | July 1993 |
| UDCD 583 | James Brown | Live at the Apollo, 1962 | August 1993 |
| UDCD 584 | Niel Diamond | Hot August Night | August 1993 |
| UDCD 585 | Derek & the Dominos | Layla and Other Assorted Love Songs | September 1993 |
| UDCD 586 | Ella Fitzgerald | Ella Wishes You a Swinging Christmas | September 1993 |
| UDCD 587 | The Three Tenors | In Concert with Mehta | September 1993 |
| UDCD 588 | Queen | News of the World | October 1993 |
| UDCD 589 | Bobby Short | Live at the Cafe Carlyle | October 1993 |
| UDCD 590 | Rush | 2112 | 1993 |
| UDCD 591 | Todd Rundgren | Something/Anything? | 1994 |
| UDCD 592 | Mel Torme | Together Again - For the First Time | 1978 |
| UDCD 593 | Muddy Waters | Folk Singer | 1994 |
| UDCD 594 | Eric Clapton | 461 Ocean Boulevard | 1993 |
| UDCD 595 | Pink Floyd | Atom Heart Mother | 1994 |
| UDCD 596 | The Modern Jazz Quartet | Blues at Carnegie Hall | 1990 |
| UDCD 597 | Heart | Heart | 1994 |
| UDCD 598 | Emerson, Lake and Palmer | Tarkus | 1994 |
| UDCD 599 | Charles Mingus | Mingus at Carnegie Hall | 1994 |
| UDCD 600 | John Lennon and Yoki Ono | Double Fantasy | 1994 |
| UDCD 601 | Art Blakey | A Night in Tunisia | 1994 |
| UDCD 602 | The Neville Brothers | Fiyo on the Bayou | 1994 |
| UDCD 603 | John Hiatt | Bring the Family | 1994 |
| UDCD 604 | John Cougar Mellencamp | Scarecrow | 1994 |
| UDCD 605 | John Coletrane | Giant Steps | 1994 |
| UDCD 606 | The Allan Parsons Project | Tales of Mystery and Imagination | 1994 |
| UDCD 607 | Stan Getz and Joao Gilberto | Getz/Gilberto | 1994 |
| UDCD 608 | Eric Clapton | Just One Night | 1994 |
| UDCD 609 | Traffic | The Low Spark of High Heeled Boys | 1994 |
| UDCD 610 | Queen | The Game | 1994 |
| UDCD 611 | Steve Winwood | Back in the High Life | 1994 |
| UDCD 612 | The Moody Blues | On the Threshold of a Dream | 1994 |
| UDCD 613 | Jean Michel Jarre | Oxygene | 1994 |
| UDCD 614 | Rush | Signals | 1994 |
| UDCD 615 | XTC | Skylarking | 1994 |
| UDCD 616 | John Mayall | Blues Breakers With Eric Clapton | 1994 |
| UDCD 617 | The Allman Brothers Band | Brothers and Sisters | 1995 |
| UDCD 618 | Robbie Robertson | Robbie Robertson | 1994 |
| UDCD 619 | Dr. John | Gumbo/In the Right Place | 619 |
| UDCD 620 | Albert Collins, Robert Cray, Johnny Copeland | Showdown! | 1995 |
| UDCD 621 | Emerson, Lake and Palmer | Trilogy | 1995 |
| UDCD 622 | Vangelis | Chariots of Fire | 1995 |
| UDCD 623 | Aretha Franklin | Aretha:Lady Sould/Aretha Now | 1995 |
| UDCD 624 | U2 | The Unforgettable Fire | 1995 |
| UDCD 625 | Cream | Live Cream/Live Cream Volume II | 625 |
| UDCD 626 | The Neville Brothers | Brother's Keeper | 1995 |
| UDCD 627 | Dave Brubeck | We're All Together Again for the First Time | 1995 |
| UDCD 628 | Bob Marley | Exodus | 1995 |
| UDCD 629 | traffic | Traffic | 1995 |
| UDCD 630 | Woody Herman | The Fourth Herd/The new world of Woody Herman | 1995 |
| UDCD 631 | Joe Cocker | Sheffield Steel | 1995 |
| UDCD 632 | The Modern Jazz Quartet | At The Music Inn, Vol. 2 | 1995 |
| UDCD 633 | Rick Wakeman | Journey to the Center of the Earth | 1995 |
| UDCD 634 | John Cougar Mellencamp | The Lonesone Jubilee | 1995 |
| UDCD 635 | Albert Collins | Cold Snap | 1995 |
| UDCD 636 | Elliot Lawerence | The Music of Elliot Lawrence | 1995 |
| UDCD 637 | Utopia | Oops! Wrong Planet | 1995 |
| UDCD 638 | Sy Oliver | Oliver's Twist/Easy Walker | 1995 |
| UDCD 639 | Eric Clapton | Eric Clapton | 1995 |
| UDCD 640 | Marianne Faithful | Broken English/Strange Weather | 1995 |
| UDCD 641 | Sonny Terry & Brownie McGhee | Sony & Brownie | 1995 |
| UDCD 642 | R.E.M. | Murmur | 1995 |
| UDCD 643 | The Moody Blues | Every Good Boy Deserves Favour | 1995 |
| UDCD 644 | Gerry Mulligan | Gerry Mulligan Meets Ben Webster | 1995 |
| UDCD 645 | Howlin Wolf | The Real Folk Blues | 1996 |
| UDCD 646 | Joan Baez | Diamonds & Rust | 1995 |
| UDCD 647 | Jean Michel Jarre | Equinoxe | 1995 |
| UDCD 648 | Gerry Mulligan | Blues in Time | 1995 |
| UDCD 649 | Cat Stevens | Teaser and the Firecat | 1995 |
| UDCD 650 | U2 | The Joshua Tree | 1996 |
| UDCD 651 | |||
| UDCD 652 | |||
| UDCD 653 | |||
| UDCD 654 | |||
| UDCD 655 | |||
| UDCD 656 | |||
| UDCD 657 | |||
| UDCD 658 | |||
| UDCD 659 | |||
| UDCD 660 | |||
| UDCD 661 | |||
| UDCD 662 | |||
| UDCD 663 | |||
| UDCD 664 | |||
| UDCD 665 | |||
| UDCD 666 | |||
| UDCD 667 | |||
| UDCD 668 | |||
| UDCD 669 | |||
| UDCD 670 | |||
| UDCD 671 | |||
| UDCD 672 | |||
| UDCD 673 | |||
| UDCD 674 | |||
| UDCD 675 | |||
| UDCD 676 | |||
| UDCD 677 | |||
| UDCD 678 | |||
| UDCD 679 | |||
| UDCD 680 | |||
| UDCD 681 | |||
| UDCD 682 | |||
| UDCD 683 | |||
| UDCD 684 | |||
| UDCD 685 | |||
| UDCD 686 | |||
| UDCD 687 | |||
| UDCD 688 | |||
| UDCD 689 | |||
| UDCD 690 | |||
| UDCD 691 | |||
| UDCD 692 | |||
| UDCD 693 | |||
| UDCD 694 | |||
| UDCD 695 | |||
| UDCD 696 | |||
| UDCD 697 | |||
| UDCD 698 | |||
| UDCD 699 | |||
| UDCD 700 | |||
| UDCD 701 | |||
| UDCD 702 | |||
| UDCD 703 | |||
| UDCD 704 | |||
| UDCD 705 | |||
| UDCD 706 | |||
| UDCD 707 | |||
| UDCD 708 | |||
| UDCD 709 | |||
| UDCD 710 | |||
| UDCD 711 | |||
| UDCD 712 | |||
| UDCD 713 | |||
| UDCD 714 | |||
| UDCD 715 | |||
| UDCD 716 | |||
| UDCD 717 | |||
| UDCD 718 | |||
| UDCD 719 | |||
| UDCD 720 | |||
| UDCD 721 | |||
| UDCD 722 | |||
| UDCD 723 | |||
| UDCD 724 | |||
| UDCD 725 | |||
| UDCD 726 | |||
| UDCD 727 | |||
| UDCD 728 | |||
| UDCD 729 | |||
| UDCD 730 | |||
| UDCD 731 | |||
| UDCD 732 | |||
| UDCD 733 | |||
| UDCD 734 | |||
| UDCD 735 | |||
| UDCD 736 | |||
| UDCD 737 | |||
| UDCD 738 | |||
| UDCD 739 | |||
| UDCD 740 | |||
| UDCD 741 | |||
| UDCD 742 | |||
| UDCD 743 | |||
| UDCD 744 | |||
| UDCD 745 | |||
| UDCD 746 | |||
| UDCD 747 | |||
| UDCD 748 | |||
| UDCD 749 | |||
| UDCD 750 | |||
| UDCD 751 | |||
| UDCD 752 | |||
| UDCD 753 | |||
| UDCD 754 | |||
| UDCD 755 | |||
| UDCD 756 | |||
| UDCD 757 | |||
| UDCD 758 | |||
| Special |